Exchange | Commodity | Curr-ency | Size | Min Fluct-uation | Initial Margin | Maintenance |
---|---|---|---|---|---|---|
CME | Euro FX | USD | 125,000 | .01c = $12.50 | 2,310 | 2,310 |
CME | British Pound | USD | 62,500 | .0001 = $6.25 | 2,310 | 2,310 |
CME | Japanese Yen | USD | 12,500,000 | .000001 = $12.50 | 3,300 | 3,300 |
CME | Swiss Francs | USD | 125,000 | .01c = $12.50 | 3,438 | 3,438 |
CME | Australian Dollar | USD | 100,000 | .01c = $10.00 | 1,430 | 1,430 |
CME | Canadian Dollar | USD | 100,000 | .01c = $10.00 | 1,045 | 1,045 |
CME | New Zealand Dollar | USD | 100,000 | .01c = $10.00 | 1,430 | 1,430 |
Exchange | Commodity | Curr-ency | Size | Min Fluct-uation | Initial Margin | Maintenance |
---|---|---|---|---|---|---|
CME | Eurodollar | USD | 1,000,000 | 0.005 = $12.5 | 622 | 622 |
CBOT | Treasury Bond | USD | 100,000 | 1/32 = $31.25 | 3,850 | 3,850 |
CBOT | 10 yr Treasury Notes | USD | 100,000 | 1/64 = $15.625 | 1,430 | 1,430 |
CBOT | 5 yr Treasury Notes | USD | 100,000 | 1/128 = $7.8125 | 770 | 770 |
SIMEX | 3M Euroyen | JPY | 100,000,000 | 0.0001 = $250,000 | 20,000 | 20,000 |
SIMEX | 10Y JGB | JPY | 10,000,000 | 0.000001 = $10,000 | 600,000 | 600,000 |
Exchange | Commodity | Curr-ency | Size | Min Fluct-uation | Initial Margin | Maintenance |
---|---|---|---|---|---|---|
CME | S&P 500 Index | USD | 250 x index | .10 = $25.00 | 24,200 | 24,200 |
CME | Mini S&P 500 Index | USD | 50 x index | .25 = $12.50 | 4,840 | 4,840 |
CME | Nasdaq 100 | USD | 100 x index | .25 = $25.00 | 17,160 | 17,160 |
CME | Mini Nasdaq | USD | 20 x index | .25 = $5.00 | 4,290 | 4,290 |
CBOT | Dow Jones | USD | 10 x index | 1 pt = $10.00 | 7,810 | 7,810 |
CBOT | Mini Dow Jones | USD | 5 x index | 1 pt = $5.00 | 3,905 | 3,905 |
EUREX | E-DAX | EUR | 25 x index | .5 = $12.50 | 24,331 | 24,331 |
LIFFE | FTSE 100 | GBP | 10 x index | .5 = $5.00 | 4,109 | 4,109 |
HKFE | HSI FUTURES | HKD | 50 x index | 1 pt = $50.00 | 84,521 | 84,521 |
HKFE | MHI FUTURES | HKD | 10 x index | 1 pt = $10.00 | 16,904 | 16,904 |
HKFE | H-Shares Index | HKD | 50 x index | 1 pt = $50.00 | 34,580 | 34,580 |
HKFE | Mini H-Shares Index | HKD | 10 x index | 1 pt = $10.00 | 6,916 | 6,916 |
SIMEX | Nikkei 225 Index | JPY | 500 x index | 5 pt = $2,500 | 385,000 | 385,000 |
Exchange | Commodity | Curr-ency | Size | Min Fluct-uation | Initial Margin | Maintenance |
---|---|---|---|---|---|---|
COMEX | High Grade Copper | USD | 25000 lbs | .05c = $12.50 | 3,025 | 3,025 |
COMEX | Gold | USD | 100 troy ozs | 10c = $10.00 | 4,345 | 4,345 |
COMEX | Silver | USD | 5000 troy ozs | .01 = $50.00 | 5,500 | 5,500 |
NYMEX | Platinum | USD | 50 troy ozs | 10c = $5.00 | 2,090 | 2,090 |
NYMEX | Palladium | USD | 100 troy ozs | 5c = $5.00 | 6,050 | 6,050 |
Exchange | Commodity | Curr-ency | Size | Min Fluct-uation | Initial Margin | Maintenance |
---|---|---|---|---|---|---|
NYMEX | Crude Oil | USD | 1000 barrels | 1c = $10.00 | 2,970 | 2,970 |
NYMEX | Unleaded Gasoline | USD | 42000 gallons | .01c = $4.20 | 3,520 | 3,520 |
NYMEX | Heating Oil | USD | 42000 gallons | .01c = $4.20 | 3,300 | 3,300 |
NYMEX | Natural Gas | USD | 10000 MMBtu | .001 = $10.00 | 2,090 | 2,090 |
Exchange | Commodity | Curr-ency | Size | Min Fluct-uation | Initial Margin | Maintenance |
---|---|---|---|---|---|---|
CBOT | Corn | USD | 5000 bu | 1/4 c = $12.50 | 935 | 935 |
CBOT | Wheat | USD | 5000 bu | 1/4 c = $12.50 | 1,320 | 1,320 |
CBOT | Soybeans | USD | 5000 bu | 1/4 c = $12.50 | 2,310 | 2,310 |
CBOT | Soybeans Meal | USD | 100 tons | 10c = $10.00 | 1,980 | 1,980 |
CBOT | Soybean Oil | USD | 60000 lbs | .01c = $6.00 | 935 | 935 |
Exchange | Commodity | Curr-ency | Size | Min Fluct-uation | Initial Margin | Maintenance |
---|---|---|---|---|---|---|
CME | Live Cattle | USD | 40000 lbs | .025c = $10.00 | 2,255 | 2,255 |
CME | Pork Pellies | USD | 50000 lbs | .025c = $12.50 | 4,263 | 4,263 |
CME | Lean Hogs | USD | 40000 lbs | .025c = $10.00 | 1,320 | 1,320 |
Exchange | Commodity | Curr-ency | Size | Min Fluct-uation | Initial Margin | Maintenance |
---|---|---|---|---|---|---|
NYBOT | Sugar #11 | USD | 112,000 lbs | .01c = $11.20 | 1,232 | 1,232 |
NYBOT | Coffee | USD | 37500 lbs | .05c = $18.75 | 2,970 | 2,970 |
NYBOT | Orange Juice | USD | 15000 lbs | .05c = $7.50 | 1,761 | 1,761 |
NYBOT | Cotton | USD | 50000 lbs | .01c = $5.00 | 2,530 | 2,530 |
Margins are subjected to change and/or revision at any time without our prior notice. Please contact us for the most current rate.
Contact No: 21253917
* Investments inherently involve risks, please refer to client agreements for further details before investing.
Abbreviation noteHKFE: Hong Kong Futures Exchange
CBOT: Chicago Broad of Trade
CME : Chicago Mercantile Exchange
COMEX: Commodity Exchange Inc, New York
LIFFE: London International Financial Futures Exchange
NYBOT: New York Broad of Trade
NYFE: New York Futures Exchange
NYMEX: New York Mercantile Exchange
SIMEX: Singapore International Monetary Exchange
Bank Information for Margin DepositBank Name | Payee | Currency | Account No |
---|---|---|---|
Bank of Communications | Nerico Brothers Ltd - Client's A/C - HKFE | HKD | 027-841-101626-602 |
Bank of Communications | Nerico Brothers Ltd - Client's A/C - Non HKFE | USD | 027-841-101624-005 |
Bank of Communications | Nerico Brothers Ltd - Client's A/C - HKFE | CNY | 027-841-101626-604 |
FPS Code | 9189507 |
Bank Name | Bank of Communications |
Payee | Nerico Brothers Ltd - Client's A/C - HKFE |
Account No | 027-841-101626-602 |
SP domain: sp.nericobrothers.com
please email the deposit receipt to:futures.op@nericobrothers.com
Cash Deposit is not Accepted
Distinguished customers:
According to “Prevention of Money Laundering and Terrorist Financing Guidance Note”, cash deposit belongs to suspicious activity based on transaction pattern, which
is contradicted to the Note.
Our Company therefore do not accept cash deposit with immediate effect. If client deposits cash, we will terminate his/her account with us.
Our Company therefore do not accept cash deposit with immediate effect. If client deposits cash, we will terminate his/her account with us.
Nerico Brothers Limited
2020.3.23